Manufacturer & Supplier of Pipe Fittings & Flanges in Stainless Steel, Low Alloy Steel & Carbon Steel.
Sales@steeltechind.in +91 7709791926ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Chemical Composition %
Grade | C | Mn | P | S | Si | Cr | Mo |
---|---|---|---|---|---|---|---|
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Mechanical Properties
Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Impact energy(J) | Hardness |
P11 | ‰¥ 415 | ‰¥ 205 | ‰¥ 22 | ‰¥ 35 | ‰¤ 163HB |
P12 | ‰¥ 415 | ‰¥ 220 | ‰¥ 22 | ‰¥ 35 | ‰¤ 163HB |
P22 | ‰¥ 415 | ‰¥ 220 | ‰¥ 22 | ‰¥ 35 | ‰¤ 163HB |
P5 | ‰¥ 415 | ‰¥ 220 | ‰¥ 22 | ‰¥ 35 | ‰¤ 187HB |
P91 | 585~760 | ‰¥ 415 | ‰¥ 20 | ‰¥ 35 | ‰¤ 250HB |
P92 | ‰¥ 620 | ‰¥ 440 | ‰¥ 20 | ‰¥ 35 | 250HB |
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes
NPS | OD Tolerance | NPS | WT Tolerance |
---|---|---|---|
1/8€³ ‰¤ NPS ‰¤ 1 1/2€³ | +/- 0.4 | 1/8€³ ‰¤ NPS ‰¤ 2 1/2€³ , All T/D ratios. | +20%, -12.5% |
1 1/2 < NPS ‰¤ 4€³ | +/- 0.79 | NPS ‰¥ 2 1/2€³ , T/D ‰¤ 5% | +22.5%, -12.5% |
4€³ < NPS ‰¤ 8€³ | +1.59, -0.79 | NPS ‰¥ 2 1/2€³ , T/D > 5% | +15%, -12.5% |
8€³ < NPS ‰¤ 12€³ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside DiaReliable Pipes and Tubes Ltd.er) | |
NPS > 12€³ | +/- 1%/td> |
2025 © All Rights Reserved by Steeltech Industries